8U - Summer Classics Standings
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | West Hills Red | 1 | 0 | 0 | 1.000 | 6 | 16 | 10 |
2 | ELL 7U | 1 | 0 | 0 | 1.000 | 6 | 10 | 4 |
3 | 365 Shockers 8U | 1 | 0 | 1 | 0.750 | 8 | 20 | 12 |
4 | Encino LL 8U | 1 | 0 | 1 | 0.750 | 8 | 18 | 10 |
5 | Pali Riptide 8U | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | West Hills White | 0 | 2 | 0 | 0.000 | 24 | 10 | -14 |
7 | ELL Eagles 8U | 0 | 2 | 0 | 0.000 | 32 | 10 | -22 |
9U - Summer Classics Standings
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Braves 9U | 2 | 0 | 0 | 1.000 | 3 | 23 | 20 |
2 | Encino All Stars 9U | 2 | 0 | 0 | 1.000 | 11 | 16 | 5 |
3 | 365 9U | 1 | 1 | 0 | 0.500 | 8 | 21 | 13 |
4 | BATRS 9U | 1 | 1 | 0 | 0.500 | 13 | 10 | -3 |
5 | Pali All Stars 9U | 1 | 1 | 0 | 0.500 | 13 | 6 | -7 |
6 | East Valley Eagles | 0 | 2 | 0 | 0.000 | 16 | 6 | -10 |
7 | Encino Eagles | 0 | 2 | 0 | 0.000 | 21 | 3 | -18 |
10U - Summer Classics Standings
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | HD Bombers 10U | 2 | 0 | 0 | 1.000 | 3 | 33 | 30 |
2 | 365 Bums | 1 | 1 | 0 | 0.500 | 16 | 12 | -4 |
3 | VBC Black 10U | 0 | 2 | 0 | 0.000 | 29 | 3 | -26 |
11U/12U AA - Summer Classics Standings
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | 365 Elite | 2 | 0 | 0 | 1.000 | 2 | 24 | 22 |
2 | Cheviot Hills All Stars | 1 | 1 | 0 | 0.500 | 11 | 12 | 1 |
3 | BATRS | 1 | 1 | 0 | 0.500 | 17 | 5 | -12 |
4 | VBC Black 11U | 0 | 2 | 0 | 0.000 | 19 | 8 | -11 |
13U - Summer Classics Standings
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Palisades Sharks 13U | 2 | 0 | 0 | 1.000 | 11 | 19 | 8 |
2 | SFV Bravos Baseball | 2 | 0 | 0 | 1.000 | 12 | 21 | 9 |
3 | 365 Red | 1 | 1 | 0 | 0.500 | 6 | 14 | 8 |
4 | BATRS 13U Blue | 1 | 1 | 0 | 0.500 | 10 | 15 | 5 |
5 | Bomb Squad | 1 | 1 | 0 | 0.500 | 10 | 11 | 1 |
6 | HD Bombers 13U | 1 | 1 | 0 | 0.500 | 16 | 14 | -2 |
7 | Angels | 0 | 2 | 0 | 0.000 | 20 | 4 | -16 |
8 | Cheviot 13U | 0 | 2 | 0 | 0.000 | 23 | 10 | -13 |
14U - Summer Classics Standings
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | 365 Shockers Gold 14U | 2 | 0 | 0 | 1.000 | 1 | 22 | 21 |
2 | XFactor | 1 | 0 | 1 | 0.750 | 3 | 17 | 14 |
3 | HD Bombers 14U | 1 | 1 | 0 | 0.500 | 26 | 7 | -19 |
4 | Rockstars | 0 | 1 | 1 | 0.250 | 4 | 3 | -1 |
5 | Elite Knights 14U | 0 | 2 | 0 | 0.000 | 22 | 7 | -15 |