RULES | ROSTER | DETAILS
8U - Winter Slam Standings
Pos | Team | W | L | T | Pct | RA | GB | RS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 365 Athletics Castillon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | So Cal Battle | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Toluca Thunder | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8U - Winter Slam
Date | Time | Game # | TEAM 1 | TEAM 2 | FIELD |
8U | |||||
12-Jan | 10:00 AM | 81 | So Cal Battle | Toluca Thunder | 2a |
12-Jan | 12:00 AM | 82 | 365 Athletics Castillon | Toluca Thunder (W) | 2a |
12-Jan | 2:00 PM | 83 | 365 Athletics Castillon | So Cal Battle (W) | 2a |
9U - Winter Slam Standings
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Toluca Titans | 2 | 0 | 0 | 1.000 | 5 | 30 | 25 |
2 | Aztecs | 1 | 1 | 0 | 0.500 | 14 | 23 | 9 |
3 | 365 Athletics AJ | 0 | 2 | 0 | 0.000 | 41 | 7 | -34 |
9U - Winter Slam
12-Jan | 10:00 AM | 94 | 2nd Seed – Aztecs (w) | 3rd Seed – 365 | |||
12-Jan | 1:00 PM | 95 | Aztecs (w) | 1st Seed – Toluca Titans |
10U - Winter Slam Standings
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Flying Tigers | 0 | 0 | 1 | 0.500 | 5 | 5 | 0 |
2 | Cinco Young Gunz | 1 | 1 | 0 | 0.500 | 10 | 13 | 3 |
3 | Reseda Scrappers | 1 | 1 | 0 | 0.500 | 16 | 11 | -5 |
4 | Rockstars | 0 | 1 | 1 | 0.250 | 14 | 10 | -4 |
10U - Winter Slam
8:30 AM | 105 | 3rd Seed – Reseda Scrappers | 2nd Seed – Cinco Young Gunz (W) | |||
10:30 AM | 106 | 4th Seed – Rockstars | 1st Seed – Flying Tigers (W) | |||
1:30 PM | 107 | Cinco Young Gunz | Flying Tigers (W) |
12U - Winter Slam Standings
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | 365 Athletics Gold | 2 | 0 | 0 | 1.000 | 3 | 20 | 17 |
2 | 365 Athletics Black | 2 | 0 | 0 | 1.000 | 5 | 22 | 17 |
3 | BATRS | 1 | 1 | 0 | 0.500 | 6 | 16 | 10 |
4 | Phenom | 1 | 1 | 0 | 0.500 | 11 | 10 | -1 |
5 | HD Bombers | 1 | 1 | 0 | 0.500 | 12 | 7 | -5 |
6 | 365 Athletics Red | 1 | 1 | 0 | 0.500 | 17 | 8 | -9 |
7 | SoCal Titans Red | 0 | 2 | 0 | 0.000 | 17 | 4 | -13 |
8 | Rockstars (12U) | 0 | 2 | 0 | 0.000 | 22 | 6 | -16 |
12U - Winter Slam
TIME | GAME | TEAM 1 | TEAM 2 | |||
9:30 AM | 1209 | 2nd Seed – 365 Black | 3rd Seed – BATRS (W) | |||
10:00 AM | 1210 | 6th Seed – 365 Red (W) | 7th Seed – SoCal Titans Red | |||
11:30 AM | 1211 | 1st Seed – 365 Gold | 4th Seed – Phenom (W) | |||
12:00 PM | 1212 | 5th Seed – HD Bombers (W) | 8th Seed – Rockstars | |||
1:30 PM | 1213 | BATRS | Phenom (W) | |||
2:00 PM | 1214 | 365 Athletics Red (W) | HD Phenom |
13U - Winter Slam Standings
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | So Cal Waves | 2 | 0 | 0 | 1.000 | 8 | 13 | 5 |
2 | Pali Riptide 13U | 1 | 0 | 1 | 0.750 | 12 | 19 | 7 |
3 | 365 Shockers Gold | 0 | 1 | 1 | 0.250 | 14 | 11 | -3 |
4 | Reseda Ducks | 0 | 2 | 0 | 0.000 | 18 | 9 | -9 |
13U - Winter Slam Schedule
Date | Game | Time/Results | League | Field | Game |
---|---|---|---|---|---|
So Cal Waves vs Reseda Ducks | 6 - 4 | 13U | VCAA 4 | 1301 | |
So Cal Waves vs 365 Shockers Gold | 7 - 4 | 13U | VCAA 4 | 1302 | |
Reseda Ducks vs Pali Riptide 13U | 5 - 12 | 13U | VCAA 4 | 1303 | |
365 Shockers Gold vs Pali Riptide 13U | 7 - 7 | 13U | VCAA 4 | 1304 | |
Pali Riptide vs 365 Athletics Gold | 13U | VCAA 4 | 1305 | ||
Reseda Ducks vs SoCal Waves | 13U | VCAA 4 | 1306 | ||
Winner 1305 vs Winner 1306 | 13U | VCAA 4 | 1307 |
1305 | 2nd Seed – Pali Riptide (W) | 3rd Seed – 365 Gold | VCAA 4 | ||
1306 | 4th Seed – Reseda Ducks | 1st Seed – So Cal Waves (W) | VCAA 4 | ||
1307 | Pali Riptide (W) | So Cal Waves | VCAA 4 |