VSL - Playoffs/Championship
VSL - Playoffs/Championship
Pos | Team | W | L | T | Pct | RA | RS |
---|---|---|---|---|---|---|---|
1 | Aces Wild | 13 | 2 | 1 | 0.844 | 59 | 118 |
2 | Lady Dirt Hawks | 14 | 5 | 0 | 0.737 | 77 | 109 |
3 | Showtime | 8 | 9 | 0 | 0.471 | 66 | 73 |
4 | Simi Valley Storm | 7 | 8 | 1 | 0.469 | 71 | 56 |
5 | ICE-20 | 6 | 8 | 1 | 0.433 | 83 | 78 |
6 | ESO Tapia | 5 | 10 | 1 | 0.344 | 89 | 75 |
7 | NAGS | 1 | 13 | 0 | 0.071 | 101 | 38 |
Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Simi Valley Storm | ||
11/02/2019 Simi Valley Storm 8:30 am | ||
Simi Valley Storm | ||
11/02/2019 Simi Valley Storm 10:30 am | ||
ICE-20 | ||
Aces Wild | ||
Aces Wild | 11/02/2019 Aces Wild 7-5 | |
11/02/2019 Aces Wild 1-0 Bye – 1st Seed | ||
Aces Wild | ||
Bye – 1st Seed | ||
Showtime | ||
11/02/2019 Showtime 4-5 ESO Tapia | ||
ESO Tapia | ||
11/02/2019 ESO Tapia 1-10 | ||
ESO Tapia | ||
Lady Dirt Hawks | ||
Lady Dirt Hawks | ||
11/02/2019 Lady Dirt Hawks 8:30 am | ||
Lady Dirt Hawks | ||
NAGS |
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Simi Valley Storm | ||
11/09/2019 Simi Valley Storm 11:00 am | ||
Showtime | ||
Showtime | 11/09/2019 Showtime 1:00 pm | |
11/09/2019 Showtime 9:00 am | ||
Showtime | ||
NAGS | ||
Lady Dirt Hawks | ||
11/09/2019 Lady Dirt Hawks 11:00 am | ||
Lady Dirt Hawks | ||
ICE-20 | ||
11/09/2019 ICE-20 9:00 am | ||
ESO Tapia | ||
ESO Tapia |
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Lady Dirt Hawks | ||
11/09/2019 Lady Dirt Hawks 11-3 | ||
Aces Wild | ||