VSL - Playoffs/Championship
VSL - Playoffs/Championship
Pos | Team | W | L | T | Pct | RA | RS |
---|
Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
11/02/2019 8:30 am | ||
11/02/2019 10:30 am | ||
11/02/2019 7-5 | ||
11/02/2019 1-0 Bye – 1st Seed | ||
Bye – 1st Seed | ||
11/02/2019 4-5 | ||
11/02/2019 1-10 | ||
11/02/2019 8:30 am | ||
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
11/09/2019 11:00 am | ||
11/09/2019 1:00 pm | ||
11/09/2019 9:00 am | ||
11/09/2019 11:00 am | ||
11/09/2019 9:00 am | ||
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
11/09/2019 11-3 | ||