Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
365 Athletics Black | ||
01/12/2020 365 Athletics Black 9:30 am | ||
Winner 1211 | ||
01/12/2020 Winner 1211 1:30 pm | ||
BATRS | ||
365 Athletics Red | ||
01/12/2020 365 Athletics Red 10:00 am | ||
Winner 1213 | ||
SoCal Titans Red | ||
365 Athletics Gold | ||
01/12/2020 365 Athletics Gold 11:30 am | ||
Winner 1210 | ||
01/12/2020 Winner 1210 2:00 pm | ||
Phenom | ||
HD Bombers | ||
01/12/2020 HD Bombers 12:00 pm | ||
Winner 1212 | ||
Rockstars |
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|