Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Reseda Scrappers | ||
01/11/2020 Reseda Scrappers 9-5 Rockstars | ||
Rockstars | ||
3rd Seed | ||
Reseda Scrappers | 3rd Seed vs 2nd Seed | |
01/11/2020 Reseda Scrappers 2-11 Cinco Young Gunz | ||
Cinco Young Gunz | ||
Flying Tigers | ||
01/11/2020 Flying Tigers 5-5 Rockstars | ||
Rockstars | ||
2nd Seed | ||
Flying Tigers | ||
Rockstars |
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
4th Seed | ||
4th Seed vs 1st Seed | ||
Winner Game 105 | ||
3rd Seed | 01/12/2020 Winner Game 105 1:30 pm Winner Game 106 | |
3rd Seed vs 2nd Seed | ||
1st Seed | ||
2nd Seed | ||
Winner Game 106 | ||