RULES | ROSTER | DETAILS
8U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|
8U - Halloween Slam - Sch
Date | Game | Time/Results | League | Field | Game |
---|---|---|---|---|---|
1st Seed vs Wolfpack | 0 - 1 | 8U, Halloween Slam | - | ||
TKP Purple vs TKP Gold | 0 - 7 | 8U, Halloween Slam | - | ||
AV Sultans vs Cinco Warriors | 5 - 1 | 8U, Halloween Slam | - | ||
Wolfpack vs TKP Gold | 8U, Halloween Slam | - | |||
Wolfpack vs TKP Gold | 12 - 2 | 8U, Halloween Slam | - | ||
AV Sultans | 9 - 0 | 8U, Halloween Slam | - |
8U - Halloween Slam Tourney
Round 1 | Round 2 | Round 3 |
---|---|---|
1st Seed | ||
10/27/2019 1st Seed 0-1 | ||
10/29/2019 12-2 | ||
10/29/2019 9-0 | ||
10/27/2019 0-7 | ||
10/27/2019 5-1 | ||
Winner
10U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
4 | 365 Bums | 1 | 2 | 0 | 0.333 | 25 | 24 | -1 |
10U - Halloween Slam - Sch
10U - Halloween Slam Tourney
Round 1 | Round 2 | Round 3 |
---|---|---|
1st Seed | ||
10/27/2019 1st Seed 0-1 | ||
10/27/2019 6-1 | ||
10/29/2019 14-4 | ||
10/27/2019 11-10 365 Bums | ||
365 Bums | ||
10/27/2019 4-3 | ||
10/27/2019 7-3 | ||
10/27/2019 4-3 | ||
Winner
11U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|
11U - Halloween Slam - Sch
11U - Halloween Slam Tourney
Round 1 | Round 2 | Round 3 |
---|---|---|
1st Seed | ||
10/27/2019 1st Seed 0-1 | ||
10/29/2019 6-0 | ||
10/29/2019 7-6 | ||
10/27/2019 2-12 | ||
10/27/2019 1-12 | ||
Winner
12U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|
12U - Halloween Slam - Sch
12U - Halloween Slam Tourney
Round 1 | Round 2 | Round 3 |
---|---|---|
10/27/2019 4-0 | ||
10/27/2019 8-12 | ||
10/27/2019 10-1 | ||
10/27/2019 7-5 | ||
10/27/2019 4-5 | ||
10/27/2019 7-6 | ||
Winner
13U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|
13U - Halloween Slam - Sch
13U - Halloween Slam Tourney
Round 1 | Round 2 | Round 3 |
---|---|---|
10/27/2019 1-0 | ||
10/27/2019 11-2 | ||
Bye – 1st Seed | ||
10/27/2019 12-4 | ||
10/27/2019 14-7 | ||
10/27/2019 5-3 | ||
Winner
14U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
2 | Angels | 3 | 2 | 0 | 0.600 | 12 | 14 | 2 |
14U - Halloween Slam - Sch
14U - Halloween Slam Tourney
Round 1 | Round 2 |
---|---|
10/27/2019 0-1 | |
10/27/2019 1-0 | |
10/27/2019 0-1 | |
Angels | |
Angels |