RULES | ROSTER | DETAILS
8U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Wolfpack | 6 | 0 | 0 | 1.000 | 5 | 48 | 43 |
2 | AV Sultans | 3 | 1 | 0 | 0.750 | 16 | 26 | 10 |
3 | Cinco Warriors | 1 | 2 | 0 | 0.333 | 15 | 16 | 1 |
4 | TKP Gold | 1 | 3 | 0 | 0.250 | 35 | 13 | -22 |
5 | TKP Purple | 0 | 3 | 0 | 0.000 | 31 | 1 | -30 |
8U - Halloween Slam - Sch
Date | Game | Time/Results | League | Field | Game |
---|---|---|---|---|---|
1st Seed vs Wolfpack | 0 - 1 | 8U, Halloween Slam | - | ||
TKP Purple vs TKP Gold | 0 - 7 | 8U, Halloween Slam | - | ||
AV Sultans vs Cinco Warriors | 5 - 1 | 8U, Halloween Slam | - | ||
Wolfpack vs TKP Gold | 8U, Halloween Slam | - | |||
Wolfpack vs TKP Gold | 12 - 2 | 8U, Halloween Slam | - | ||
AV Sultans | 9 - 0 | 8U, Halloween Slam | - |
8U - Halloween Slam Tourney
Round 1 | Round 2 | Round 3 |
---|---|---|
1st Seed | ||
10/27/2019 1st Seed 0-1 Wolfpack | ||
Wolfpack | ||
10/29/2019 Wolfpack 12-2 TKP Gold | ||
Wolfpack | ||
Wolfpack | ||
TKP Purple | 10/29/2019 Wolfpack 9-0 AV Sultans | |
10/27/2019 TKP Purple 0-7 TKP Gold | ||
TKP Gold | ||
TKP Gold | ||
AV Sultans | ||
10/27/2019 AV Sultans 5-1 Cinco Warriors | ||
AV Sultans | ||
Cinco Warriors | ||
Winner
Wolfpack10U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Rippers | 5 | 0 | 0 | 1.000 | 9 | 35 | 26 |
2 | Young Gunz | 3 | 2 | 0 | 0.600 | 24 | 26 | 2 |
3 | Wilshire Warriors 10U | 2 | 2 | 0 | 0.500 | 25 | 21 | -4 |
4 | 365 Bums | 1 | 2 | 0 | 0.333 | 25 | 24 | -1 |
5 | PBA Encino | 0 | 3 | 0 | 0.000 | 19 | 8 | -11 |
6 | Pali Riptide 10U | 0 | 4 | 0 | 0.000 | 42 | 13 | -29 |
10U - Halloween Slam - Sch
10U - Halloween Slam Tourney
Round 1 | Round 2 | Round 3 |
---|---|---|
1st Seed | ||
10/27/2019 1st Seed 0-1 Rippers | ||
Rippers | ||
10/27/2019 Rippers 6-1 Wilshire Warriors 10U | ||
Rippers | ||
Rippers | ||
Wilshire Warriors 10U | 10/29/2019 Rippers 14-4 | |
10/27/2019 Wilshire Warriors 10U 11-10 365 Bums | ||
Wilshire Warriors 10U | ||
365 Bums | ||
Young Gunz | ||
10/27/2019 Young Gunz 4-3 PBA Encino | ||
Young Gunz | ||
10/27/2019 Young Gunz 7-3 PBA WLA | ||
PBA Encino | ||
Young Gunz | ||
PBA WLA | ||
10/27/2019 PBA WLA 4-3 Pali Riptide 10U | ||
PBA WLA | ||
Pali Riptide 10U |
Winner
Rippers11U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | So Cal Widows | 5 | 0 | 0 | 1.000 | 11 | 37 | 26 |
2 | CBA Matadors 11U | 2 | 2 | 0 | 0.500 | 16 | 29 | 13 |
3 | PBA 11U | 2 | 2 | 0 | 0.500 | 18 | 32 | 14 |
4 | SoCal Titans Red | 1 | 2 | 0 | 0.333 | 19 | 11 | -8 |
11U - Halloween Slam - Sch
11U - Halloween Slam Tourney
Round 1 | Round 2 | Round 3 |
---|---|---|
1st Seed | ||
10/27/2019 1st Seed 0-1 So Cal Widows | ||
So Cal Widows | ||
10/29/2019 So Cal Widows 6-0 | ||
So Cal Widows | ||
So Cal Widows | ||
Pali Riptide 11U | 10/29/2019 So Cal Widows 7-6 | |
10/27/2019 Pali Riptide 11U 2-12 | ||
PBA 11U | ||
PBA 11U | ||
SoCal Titans Red | ||
10/27/2019 SoCal Titans Red 1-12 | ||
CBA Matadors 11U | ||
CBA Matadors 11U | ||
Winner
So Cal Widows12U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | 365 Contreras | 4 | 0 | 0 | 1.000 | 12 | 32 | 20 |
2 | 365 Shockers | 3 | 1 | 0 | 0.750 | 13 | 48 | 35 |
3 | Cheviot Hills Sabres | 3 | 1 | 0 | 0.750 | 23 | 30 | 7 |
4 | EV Eagles | 2 | 2 | 0 | 0.500 | 33 | 22 | -11 |
5 | Prime | 1 | 2 | 0 | 0.333 | 12 | 13 | 1 |
6 | Crown City | 1 | 2 | 0 | 0.333 | 23 | 16 | -7 |
7 | 365 Figs | 0 | 3 | 0 | 0.000 | 18 | 9 | -9 |
8 | Wilshire Warriors – Orange | 0 | 3 | 0 | 0.000 | 37 | 1 | -36 |
12U - Halloween Slam - Sch
12U - Halloween Slam Tourney
Round 1 | Round 2 | Round 3 |
---|---|---|
EV Eagles | ||
10/27/2019 EV Eagles 4-0 365 Figs | ||
EV Eagles | ||
10/27/2019 EV Eagles 8-12 Cheviot Hills Sabres | ||
365 Figs | ||
Cheviot Hills Sabres | ||
10/27/2019 Cheviot Hills Sabres 10-1 Wilshire Warriors – Orange | ||
Cheviot Hills Sabres | ||
Wilshire Warriors – Orange | ||
365 Shockers | ||
10/27/2019 365 Shockers 7-5 Prime | ||
365 Shockers | ||
10/27/2019 365 Shockers 4-5 365 Contreras | ||
Prime | ||
365 Contreras | ||
10/27/2019 365 Contreras 7-6 Crown City | ||
365 Contreras | ||
Crown City |
Winner
365 Contreras13U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Crown City 13U | 5 | 0 | 0 | 1.000 | 6 | 40 | 34 |
2 | Pali Riptide 13U | 3 | 1 | 0 | 0.750 | 24 | 20 | -4 |
3 | PBA 13U | 2 | 2 | 0 | 0.500 | 26 | 31 | 5 |
4 | CBA Matadors 13U | 0 | 3 | 0 | 0.000 | 25 | 11 | -14 |
4 | Ducks | 0 | 3 | 0 | 0.000 | 25 | 5 | -20 |
13U - Halloween Slam - Sch
13U - Halloween Slam Tourney
Round 1 | Round 2 | Round 3 |
---|---|---|
Crown City 13U | ||
10/27/2019 Crown City 13U 1-0 | ||
Crown City 13U | ||
10/27/2019 Crown City 13U 11-2 | ||
Bye – 1st Seed | ||
Crown City 13U | ||
PBA 13U | 10/27/2019 Crown City 13U 12-4 | |
10/27/2019 PBA 13U 14-7 | ||
PBA 13U | ||
CBA Matadors 13U | ||
Pali Riptide 13U | ||
10/27/2019 Pali Riptide 13U 5-3 | ||
Pali Riptide 13U | ||
Ducks | ||
Winner
Crown City 13U14U - Halloween Slam
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | PBA Black | 4 | 1 | 0 | 0.800 | 5 | 18 | 13 |
2 | Angels | 3 | 2 | 0 | 0.600 | 12 | 14 | 2 |
3 | PBA Red | 1 | 2 | 0 | 0.333 | 11 | 18 | 7 |
4 | 365 Novick | 0 | 3 | 0 | 0.000 | 24 | 2 | -22 |
14U - Halloween Slam - Sch
14U - Halloween Slam Tourney
Round 1 | Round 2 |
---|---|
PBA Red | |
10/27/2019 PBA Red 0-1 | |
PBA Black | |
10/27/2019 PBA Black 1-0 | |
PBA Black | |
365 Novick | |
10/27/2019 365 Novick 0-1 | |
Angels | |
Angels |