Fall Baseball 8U
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | PBA 8U | 8 | 1 | 1 | 0.850 | 58 | 89 | 31 |
2 | Wolfpack | 7 | 3 | 0 | 0.700 | 62 | 88 | 26 |
3 | TKP | 7 | 3 | 0 | 0.700 | 66 | 103 | 37 |
4 | AV Sultans | 6 | 3 | 2 | 0.636 | 60 | 94 | 34 |
5 | 365 Castillon | 5 | 3 | 0 | 0.625 | 57 | 67 | 10 |
6 | SoCal Battle 8U | 2 | 2 | 0 | 0.500 | 32 | 31 | -1 |
7 | Mudhens | 4 | 4 | 0 | 0.500 | 73 | 73 | 0 |
8 | Honeybadgers 8U | 4 | 6 | 0 | 0.400 | 95 | 70 | -25 |
9 | Cinco Warriors | 3 | 6 | 1 | 0.350 | 60 | 58 | -2 |
10 | Pali Riptide 8U | 3 | 6 | 0 | 0.333 | 102 | 75 | -27 |
11 | Aviators | 1 | 4 | 0 | 0.200 | 60 | 39 | -21 |
12 | Redwings | 1 | 7 | 0 | 0.125 | 112 | 41 | -71 |
Fall Baseball 9U
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Golden Eagles | 10 | 0 | 0 | 1.000 | 32 | 90 | 58 |
2 | Scrappers | 8 | 2 | 0 | 0.800 | 34 | 124 | 90 |
3 | Toluca Titans | 6 | 3 | 1 | 0.650 | 69 | 101 | 32 |
4 | SOBA | 4 | 2 | 2 | 0.625 | 58 | 94 | 36 |
5 | Honeybadgers 9U | 4 | 4 | 1 | 0.500 | 67 | 64 | -3 |
6 | Pali Riptide 9U | 4 | 4 | 1 | 0.500 | 72 | 77 | 5 |
7 | Aztecs | 3 | 4 | 2 | 0.444 | 70 | 57 | -13 |
8 | APB Academy | 4 | 5 | 0 | 0.444 | 90 | 91 | 1 |
9 | 365 Ruben 9U | 1 | 3 | 1 | 0.300 | 45 | 22 | -23 |
10 | PBA 9U | 3 | 7 | 0 | 0.300 | 110 | 71 | -39 |
11 | Mudhens 9U | 1 | 7 | 0 | 0.125 | 107 | 22 | -85 |
12 | Wilshire Warriors | 1 | 9 | 0 | 0.100 | 135 | 58 | -77 |
13 | Wilshire Orange 9U | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Baseball - 10U
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Flying Tigers | 10 | 0 | 0 | 1.000 | 20 | 94 | 74 |
2 | Rippers | 6 | 2 | 0 | 0.750 | 34 | 71 | 37 |
3 | HD Bombers 10U | 7 | 3 | 0 | 0.700 | 34 | 73 | 39 |
4 | Breakers | 7 | 4 | 0 | 0.636 | 60 | 94 | 34 |
5 | Honeybadgers 10U | 7 | 5 | 0 | 0.583 | 49 | 87 | 38 |
6 | PBA WLA 10U | 5 | 5 | 0 | 0.500 | 74 | 58 | -16 |
7 | Wilshire Warriors 10U | 4 | 6 | 0 | 0.400 | 87 | 47 | -40 |
8 | 365 Ruben 10U | 3 | 5 | 0 | 0.375 | 63 | 46 | -17 |
9 | Baseball Central | 1 | 4 | 1 | 0.250 | 63 | 27 | -36 |
10 | Pali Riptide | 0 | 3 | 1 | 0.125 | 43 | 7 | -36 |
11 | Crown City 10U | 1 | 8 | 0 | 0.111 | 65 | 28 | -37 |
12 | Cinco Estrellas 10U | 0 | 1 | 0 | 0.000 | 6 | 5 | -1 |
13 | Pali Riptide 10U Blue | 0 | 4 | 0 | 0.000 | 52 | 13 | -39 |
Baseball - 11U
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Honeybadgers 11U | 8 | 1 | 1 | 0.850 | 19 | 85 | 66 |
2 | AV Extreme | 7 | 3 | 0 | 0.700 | 51 | 80 | 29 |
3 | PBA WLA 11U | 4 | 2 | 0 | 0.667 | 28 | 43 | 15 |
4 | Ballers AV | 6 | 4 | 0 | 0.600 | 64 | 69 | 5 |
5 | Rakers | 5 | 4 | 0 | 0.556 | 73 | 69 | -4 |
6 | West LA 405 | 2 | 4 | 1 | 0.357 | 54 | 32 | -22 |
7 | SoCal Titans Red | 3 | 6 | 1 | 0.350 | 72 | 60 | -12 |
8 | Wilshire Warriors 11U | 2 | 5 | 1 | 0.313 | 66 | 53 | -13 |
9 | Crown City 11U | 2 | 5 | 0 | 0.286 | 63 | 39 | -24 |
10 | Pali Riptide 11U Blue | 0 | 3 | 0 | 0.000 | 32 | 7 | -25 |
11 | Baseball Central 11U | 0 | 3 | 0 | 0.000 | 39 | 5 | -34 |
12 | Pali Riptide 11U | 0 | 4 | 0 | 0.000 | 48 | 3 | -45 |
Baseball - 12U
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Shockers Gold | 7 | 0 | 0 | 1.000 | 12 | 87 | 75 |
2 | Titans Black | 5 | 1 | 0 | 0.833 | 18 | 39 | 21 |
3 | Honeybadgers 12U | 7 | 3 | 0 | 0.700 | 26 | 76 | 50 |
4 | Rebels | 7 | 3 | 0 | 0.700 | 48 | 87 | 39 |
5 | Zombies | 5 | 4 | 0 | 0.556 | 46 | 65 | 19 |
6 | Crown City 12U | 4 | 6 | 0 | 0.400 | 79 | 59 | -20 |
7 | Baseball Central 12U | 3 | 5 | 1 | 0.389 | 87 | 40 | -47 |
8 | Wilshire Warriors 12U Orange | 1 | 2 | 0 | 0.333 | 20 | 17 | -3 |
9 | 365 Figs | 2 | 5 | 1 | 0.313 | 63 | 45 | -18 |
10 | Cheviot Hills | 2 | 6 | 0 | 0.250 | 75 | 36 | -39 |
11 | Wilshire Warriors 12U Blue | 0 | 2 | 0 | 0.000 | 22 | 4 | -18 |
12 | Charros | 0 | 8 | 0 | 0.000 | 92 | 23 | -69 |
Baseball - 13U
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | MGBA | 9 | 0 | 1 | 0.950 | 13 | 63 | 50 |
2 | 365 Shockers | 5 | 2 | 0 | 0.714 | 19 | 56 | 37 |
3 | PBA 13U Black | 5 | 2 | 2 | 0.667 | 25 | 34 | 9 |
4 | Crown City 13U | 6 | 4 | 0 | 0.600 | 44 | 79 | 35 |
5 | Aviators 13U | 6 | 4 | 0 | 0.600 | 55 | 59 | 4 |
6 | Honeybadgers 13U | 4 | 5 | 0 | 0.444 | 62 | 51 | -11 |
7 | PBA 13U Red | 4 | 6 | 0 | 0.400 | 74 | 28 | -46 |
8 | Ducks | 3 | 7 | 0 | 0.300 | 62 | 52 | -10 |
9 | Baseball Central 13U | 1 | 7 | 1 | 0.167 | 81 | 31 | -50 |
10 | 365 Marcial | 1 | 7 | 0 | 0.125 | 52 | 34 | -18 |
Baseball - 14U
Pos | Team | W | L | T | Pct | RA | RS | Diff |
---|---|---|---|---|---|---|---|---|
1 | Crown City 14U | 6 | 1 | 0 | 0.857 | 7 | 33 | 26 |
2 | Baseball Central 14U | 5 | 2 | 0 | 0.714 | 19 | 36 | 17 |
3 | Prime | 4 | 2 | 0 | 0.667 | 9 | 22 | 13 |
4 | Angels | 4 | 5 | 0 | 0.444 | 31 | 28 | -3 |
5 | PBA 14U Red | 2 | 6 | 0 | 0.250 | 51 | 28 | -23 |
6 | 365 Novick | 2 | 7 | 0 | 0.222 | 55 | 25 | -30 |
7 | BATRS 14U | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |